Chair Unit Doctor Model R-085R
Product Specification :-
| Chair Elevation Stroke | 200mm |
| Seat Height | 560 To 760mm+-10mm |
| Instrument Table Height | 875mm |
| Maximume Area Table Height | 1450 1250mm |
| Back - Rest | Motorized |
| Rotation | 180 Cricular |
| Load Lifting Capacity | 135kgs |
| Auxilary Output | 230V 50hz/4 Connection |
| Voltage on Table | Supply terminal on the table |
| Power Supply | 230V 50/60Hz 5 Amp |
| Grass weight | 240kgs |
Product Description
The Matronix Chair Unit Doctor Model is a high-performance ophthalmic chair unit engineered to enhance clinical workflow, patient comfort, and diagnostic efficiency. With motorized features and ergonomic design, this unit is ideal for modern eye care environments demanding precision and reliability.
Built to support intensive use, the unit offers a motorized backrest, a wide elevation range (560-760 mm), and 180° chair rotation for seamless patient positioning. The integrated instrument table is strategically placed at an optimal height of 875 mm, with extended working height up to 1450 mm for added versatility during examinations and procedures.
With a load-lifting capacity of up to 180 kg and four auxiliary power outputs (230V, 50Hz), the unit ensures safe operation of connected diagnostic equipment. Its stable build and smooth functionality make it an essential upgrade for ophthalmologists and optometrists focused on enhancing patient care and operational efficiency.
Comparison Of Chair Unit Doctor Model R-085R
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | Chair Unit Doctor Model R-085R | Chair Unit Compact Model | Chair Unit Optical Model |
| Target User | Ophthalmologist / Doctor setup | Small clinics / space-saving | Optical clinic / Optometrist |
| Chair backward | ✔ 180° auto backward | fixed | 120 deg manual backward |
| Maximum Area Requirement | 4x4 ft | Minimal footprint | 4x4 ft |
| Trial Lens Drawer | ✔ Included | ✔ Included | ✔ Included |
| Ophthalmoscope Tray | ✔ | ✔ | ✔ |
| Instrument Capacity on Table | Multiple instruments | Single instrument | Multiple instruments |
| Table Top Size | Standard full-size | Compact (16″ × 21″) | Standard full-size |
| Power Consumption | Standard clinical | Low power (100 W) | Standard clinical |
| Electrical Fuse Rating | Standard | 6 A | Standard |
| Seat Height Range (User-focused) | Motorized clinical chair | Motorized optical chair | Motorized optical chair |
| System Complexity | High (doctor-centric workflow) | Basic & compact | Medium (optical workflow) |
| Best Use Case | Full ophthalmology examination | Budget clinics, satellite setups | Refraction & optical dispensing |


