Chair Unit Compact Model
Product Specification :-
| Trial set Drawer | Yes |
| Ophthalmoscope tray | No |
| Table top size | 16" x 21" |
| Instrument on table top | One |
| Power consumption | 100w |
| Power supply AC | 230V,50Hz |
| Power fuse | 6.A. |
| Seat height: (Down) UP | (21") 29" |
Product Description
The Matronix Chair Unit Compact Model is a thoughtfully designed ophthalmic chair unit tailored for clinics where space is at a premium. Despite its minimal footprint, this unit delivers reliable functionality, making it an ideal choice for modern optical and ophthalmic practices.
Engineered with efficiency in mind, the unit includes a built-in trial set drawer for convenient access during refraction testing and supports one diagnostic instrument on its 16" x 21" tabletop. The chair's adjustable seat height, ranging from 21" to 29", ensures ergonomic comfort for a broad range of patients.
Powered by a 100W configuration with AC 230V, 50Hz supply, the unit integrates seamlessly into clinical environments while maintaining safety through a 6A fuse. Although compact, it does not compromise on build quality, offering dependable performance in daily use.
For clinics seeking a space-saving solution without sacrificing professional-grade reliability, the Matronix Compact Chair Unit is the perfect blend of form and function.
Comparison Of Chair Unit Compact Model
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | Chair Unit Compact Model | Chair Unit Optical Model | Chair Unit Doctor Model R-085R |
| Target User | Small clinics / space-saving | Optical clinic / Optometrist | Ophthalmologist / Doctor setup |
| Chair backward | fixed | 120 deg manual backward | ✔ 180° auto backward |
| Maximum Area Requirement | Minimal footprint | 4x4 ft | 4x4 ft |
| Trial Lens Drawer | ✔ Included | ✔ Included | ✔ Included |
| Ophthalmoscope Tray | ✔ | ✔ | ✔ |
| Instrument Capacity on Table | Single instrument | Multiple instruments | Multiple instruments |
| Table Top Size | Compact (16″ × 21″) | Standard full-size | Standard full-size |
| Power Consumption | Low power (100 W) | Standard clinical | Standard clinical |
| Electrical Fuse Rating | 6 A | Standard | Standard |
| Seat Height Range (User-focused) | Motorized optical chair | Motorized optical chair | Motorized clinical chair |
| System Complexity | Basic & compact | Medium (optical workflow) | High (doctor-centric workflow) |
| Best Use Case | Budget clinics, satellite setups | Refraction & optical dispensing | Full ophthalmology examination |


