Imported Plastic Trial Set ( Red & Black)
Product Specification :-
| Types | Full Diameter Trial Set |
| Color | Red Black |
| Material | Plastic |
| Rim Types | Plastic |
| Size | 38 mm |
| Brand | Matronix |
| Spheres Convex lenses | +0.12 +20.0 Step +0.25 |
| Cylinders Convex lenses | +0.12~+6.00 Step +0.25 |
| Aixiliary lens 14pcs | PH(2pcs),RF(1pc), GF (1pc), MR(2pcs, white and red), FL(1pc).SS(2pcs), BL(2pc). CL(1pc), PL (1pc), CC(1pc) |
| Prismatical lens 12 pcs | 0.5(2pcs), 1.0(2pcs),2.0(2pcs), 3.0(1pc).4.0 (1pc).5.0 (1pc),6.0(1pc).8.0(1pc), 10.0(1pc) |
Product Description
The Matronix Imported Plastic Trial Set (Red & Black) is a comprehensive, full-diameter optical trial set designed for precise and efficient vision testing. Featuring high-quality 38 mm lenses encased in durable plastic rims, this set combines lightweight handling with robust construction, ideal for busy clinical and optical laboratory environments.
Engineered to support a broad spectrum of prescriptions, the set includes a complete range of spherical and cylindrical convex lenses from +0.12 D to +20.00 D and up to +6.00 D respectively, with incremental steps of 0.25 D. Supplementary auxiliary and prism lenses further enhance diagnostic versatility, allowing for comprehensive refractive assessments.
Backed by Matronix's commitment to quality, this trial set delivers reliable performance and user-friendly operation, making it an excellent choice for optometrists, ophthalmologists, and optical professionals seeking durable, versatile equipment.
Comparison Of Imported Plastic Trial Set ( Red & Black)
| Products | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Features | Imported Plastic Trial Set ( Red & Black) | Trial lens set (Red & black) | Trial lens set (Gold & silver) | Trial Lens Set Imported Steel Ring | Progressive Trial Set |
| Set Type | Full diameter (imported) | Basic trial lens set | Full diameter trial set | Full diameter (imported) | Progressive-only trial set |
| Rim Material | Plastic | Plastic (PVC coated) | Metal | Steel | Steel with glass |
| Lens Count / Coverage | Expanded set with auxiliaries | 180 lenses | Standard full set | Expanded set with auxiliaries | Add power lenses only |
| Sphere Coverage | Convex focus | ±0.25 to ±20.00 | Convex focus | Convex focus | Not applicable |
| Cylinder Coverage | Convex only | ±0.25 to ±6.00 | Convex only | Convex only | Not applicable |
| Auxiliary Lenses | ✔ 14 auxiliary lenses | ✖ Not included | ✖ Not included | ✔ 14 auxiliary lenses | ✖ Not included |
| Prism Lenses | ✔ 12 prism lenses | ✖ | ✖ | ✔ 12 prism lenses | ✖ |
| Progressive Add Powers | ✖ | ✖ | ✖ | ✖ | ✔ +1.00 to +3.50 |
| Short Corridor Support | ✖ | ✖ | ✖ | ✖ | ✔ 12 mm |
| Lock / Illumination | ✖ | ✖ | ✔ Side lock with backlight | ✖ | ✖ |
| Trial Frame Included | ✖ | ✖ | ✔ Included | ✖ | ✖ |
| Portability & Weight | Lightweight | Lightweight plastic (5.5 kg) | Moderate | Heavier professional set | Lightweight add-on set |
| Durability Level | Mid-level | Entry-level | Mid-level | High (steel rings) | Specialized use |
| Best For | Clinics needing full range at lower cost | Budget refraction | Daily clinic refraction | Advanced refraction & binocular tests | Presbyopia evaluation |




