Trial lens set (Gold & silver)
Product Description The Matronix Trial Lens Set (Gold & Silver) is a premium-grade diagnostic solution tailored for precision-driven vision…
About Trial lens set (Gold & silver)
Product Description
The Matronix Trial Lens Set (Gold & Silver) is a premium-grade diagnostic solution tailored for precision-driven vision testing. Engineered with full-diameter lenses housed in durable metal rims, this advanced set offers both aesthetic appeal and long-term reliability, making it a trusted companion in high-volume clinical environments.
Designed to streamline refraction workflows, the set includes a complete range of spherical and cylindrical convex lenses—from +0.12 D to +20.00 D and up to +6.00 D respectively—ensuring comprehensive coverage for accurate prescription assessments. The sturdy metal rims enhance durability, while the full-diameter lens design ensures clear, unobstructed refraction testing.
Adding to its functionality, the kit comes equipped with a trial frame and power cable, along with a side lock mechanism featuring a built-in backlight, allowing for secure, visible, and efficient operation even in low-light settings.
Backed by Matronix's reputation for quality, the Gold & Silver Trial Lens Set combines refined craftsmanship with clinical precision—making it an ideal upgrade for optical clinics and eye care professionals seeking dependable performance and enhanced patient care.
Product Specifications
Comparison Of Trial lens set (Gold & silver)
| Products |
|
|
|
|
|
|---|---|---|---|---|---|
| Features | Trial lens set (Red & black) | Trial lens set (Gold & silver) | Trial Lens Set Imported Steel Ring | Progressive Trial Set | Imported Plastic Trial Set ( Red & Black) |
| Set Type | Basic trial lens set | Full diameter trial set | Full diameter (imported) | Progressive-only trial set | Full diameter (imported) |
| Rim Material | Plastic (PVC coated) | Metal | Steel | Steel with glass | Plastic |
| Lens Count / Coverage | 180 lenses | Standard full set | Expanded set with auxiliaries | Add power lenses only | Expanded set with auxiliaries |
| Sphere Coverage | ±0.25 to ±20.00 | Convex focus | Convex focus | Not applicable | Convex focus |
| Cylinder Coverage | ±0.25 to ±6.00 | Convex only | Convex only | Not applicable | Convex only |
| Auxiliary Lenses | ✖ Not included | ✖ Not included | ✔ 14 auxiliary lenses | ✖ Not included | ✔ 14 auxiliary lenses |
| Prism Lenses | ✖ | ✖ | ✔ 12 prism lenses | ✖ | ✔ 12 prism lenses |
| Progressive Add Powers | ✖ | ✖ | ✖ | ✔ +1.00 to +3.50 | ✖ |
| Short Corridor Support | ✖ | ✖ | ✖ | ✔ 12 mm | ✖ |
| Lock / Illumination | ✖ | ✔ Side lock with backlight | ✖ | ✖ | ✖ |
| Trial Frame Included | ✖ | ✔ Included | ✖ | ✖ | ✖ |
| Portability & Weight | Lightweight plastic (5.5 kg) | Moderate | Heavier professional set | Lightweight add-on set | Lightweight |
| Durability Level | Entry-level | Mid-level | High (steel rings) | Specialized use | Mid-level |
| Best For | Budget refraction | Daily clinic refraction | Advanced refraction & binocular tests | Presbyopia evaluation | Clinics needing full range at lower cost |







