Progressive Trial Set
Product Specification :-
| Type | Daily Wear Soft |
| Types | Full Aperture Trial Set |
| Color | Sliver |
| Material | Steel |
| Rim Types | Steel with Glass |
| Brand | Matronix |
| Add | +1.00 +1.25 +1.50 +1.75 +2.00,+2.25 +2.50 +2.75+3.00 +3.25 +3.50 |
| Short Corridor | 12mm |
| prism reference point | 2/3 Add |
Product Description
The Matronix Progressive Trial Set is expertly crafted for precise evaluation of progressive lenses, featuring a full-aperture design with durable steel rims and high-clarity glass lenses. Engineered to support accurate fitting and patient comfort, this set is ideal for comprehensive daily wear trials in clinical and optical practice settings.
With an extensive addition range from +1.00 D to +3.50 D, including intermediate increments, the set accommodates diverse patient prescriptions and ensures detailed refraction assessment. The short corridor of 12 mm and prism reference point at two-thirds of the addition further enhance fitting accuracy for progressive lens prescriptions.
Built with premium materials and backed by the trusted Matronix brand, this trial set combines durability and optical precision, making it a reliable choice for optometrists and ophthalmologists aiming for superior patient outcomes.
Comparison Of Progressive Trial Set
| Products | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Features | Progressive Trial Set | Trial lens set (Red & black) | Trial lens set (Gold & silver) | Trial Lens Set Imported Steel Ring | Imported Plastic Trial Set ( Red & Black) |
| Set Type | Progressive-only trial set | Basic trial lens set | Full diameter trial set | Full diameter (imported) | Full diameter (imported) |
| Rim Material | Steel with glass | Plastic (PVC coated) | Metal | Steel | Plastic |
| Lens Count / Coverage | Add power lenses only | 180 lenses | Standard full set | Expanded set with auxiliaries | Expanded set with auxiliaries |
| Sphere Coverage | Not applicable | ±0.25 to ±20.00 | Convex focus | Convex focus | Convex focus |
| Cylinder Coverage | Not applicable | ±0.25 to ±6.00 | Convex only | Convex only | Convex only |
| Auxiliary Lenses | ✖ Not included | ✖ Not included | ✖ Not included | ✔ 14 auxiliary lenses | ✔ 14 auxiliary lenses |
| Prism Lenses | ✖ | ✖ | ✖ | ✔ 12 prism lenses | ✔ 12 prism lenses |
| Progressive Add Powers | ✔ +1.00 to +3.50 | ✖ | ✖ | ✖ | ✖ |
| Short Corridor Support | ✔ 12 mm | ✖ | ✖ | ✖ | ✖ |
| Lock / Illumination | ✖ | ✖ | ✔ Side lock with backlight | ✖ | ✖ |
| Trial Frame Included | ✖ | ✖ | ✔ Included | ✖ | ✖ |
| Portability & Weight | Lightweight add-on set | Lightweight plastic (5.5 kg) | Moderate | Heavier professional set | Lightweight |
| Durability Level | Specialized use | Entry-level | Mid-level | High (steel rings) | Mid-level |
| Best For | Presbyopia evaluation | Budget refraction | Daily clinic refraction | Advanced refraction & binocular tests | Clinics needing full range at lower cost |




