Imported Prism Bar
Product Description The Matronix Imported Prism Bar is a precision-crafted optical instrument engineered for accurate binocular vision testing and…
About Imported Prism Bar
Product Description
The Matronix Imported Prism Bar is a precision-crafted optical instrument engineered for accurate binocular vision testing and eye alignment diagnosis. Made from durable transparent glass, this prism bar offers clear, reliable measurements essential for clinical assessments.
Weighing just 400 grams and designed with ergonomic dimensions (12 cm H x 34 cm W x 6 cm D), it ensures ease of handling and portability without compromising sturdiness. Manufactured in India under the trusted Matronix brand, it is an ideal tool for optometrists and ophthalmologists seeking dependable performance in vision care.
Product Specifications
Comparison Of Imported Prism Bar
| Products |
|
|
|
|
|---|---|---|---|---|
| Features | Indian Prism Bar | Indian Loose Prisms | Imported Prism Bar | Imported Loose Prisms |
| Product Type | Fixed prism bar | Individual loose prisms | Fixed prism bar | Individual loose prisms |
| Configuration | 30-piece bar | Separate prisms | Single prism bar | Separate prisms |
| Alignment Measurement | Horizontal & Vertical | Manual alignment | Standard bar alignment | Manual alignment |
| Handling Speed | Fast, sequential testing | Slower, manual selection | Fast, sequential testing | Slower, manual selection |
| Portability | Compact bar format | Pouch / case based | Compact bar format | Pouch / case based |
| Design Form | Bar-mounted | Triangular prisms | Bar-mounted | Triangular prisms |
| Accuracy Application | Routine binocular vision tests | High-precision selective testing | Routine to advanced testing | High-precision selective testing |
| Packaging Style | Integrated bar | Boxed set | Protective case | Boxed set |
| Durability Level | Clinical-grade | Higher finish & polish | Higher finish & polish | Higher finish & polish |
| Ease of Use | Very easy | Operator-dependent | Very easy | Operator-dependent |
| Best Use Case | Quick heterophoria screening | Advanced refraction & research | Professional clinics | Advanced refraction & research |






