Imported Prism Bar
Product Specification :-
| Brand | Matronix |
| Number of Memory Sticks | 1 |
| Item Weight | 400 g |
| Color | Transparent |
| Body Material | Glass |
| Product Dimensions | 12 x 34 x 6 cm; 400 g |
| Country of Origin | Made in India |
| Item Heigh | 6 Centimeters |
| Item Width | 34 Centimeters |
Product Description
The Matronix Imported Prism Bar is a precision-crafted optical instrument engineered for accurate binocular vision testing and eye alignment diagnosis. Made from durable transparent glass, this prism bar offers clear, reliable measurements essential for clinical assessments.
Weighing just 400 grams and designed with ergonomic dimensions (12 cm H x 34 cm W x 6 cm D), it ensures ease of handling and portability without compromising sturdiness. Manufactured in India under the trusted Matronix brand, it is an ideal tool for optometrists and ophthalmologists seeking dependable performance in vision care.
Comparison Of Imported Prism Bar
| Products | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Features | Imported Prism Bar | Indian Prism Bar | Indian Loose Prisms | Imported Loose Prisms |
| Product Type | Fixed prism bar | Fixed prism bar | Individual loose prisms | Individual loose prisms |
| Configuration | Single prism bar | 30-piece bar | Separate prisms | Separate prisms |
| Alignment Measurement | Standard bar alignment | Horizontal & Vertical | Manual alignment | Manual alignment |
| Handling Speed | Fast, sequential testing | Fast, sequential testing | Slower, manual selection | Slower, manual selection |
| Portability | Compact bar format | Compact bar format | Pouch / case based | Pouch / case based |
| Design Form | Bar-mounted | Bar-mounted | Triangular prisms | Triangular prisms |
| Accuracy Application | Routine to advanced testing | Routine binocular vision tests | High-precision selective testing | High-precision selective testing |
| Packaging Style | Protective case | Integrated bar | Boxed set | Boxed set |
| Durability Level | Higher finish & polish | Clinical-grade | Higher finish & polish | Higher finish & polish |
| Ease of Use | Very easy | Very easy | Operator-dependent | Operator-dependent |
| Best Use Case | Professional clinics | Quick heterophoria screening | Advanced refraction & research | Advanced refraction & research |



