Indian Prism Bar
Product Specification :-
| Brand | Matronix |
| Number of Memory Sticks | 1 |
| Item Weight | 400 g |
| Alignment Type | Horizontal and Vertical |
| Kit Contains | 30 Piece |
Product Description
The Matronix Indian Prism Bar is a precision optical alignment tool designed for optometrists and ophthalmologists to facilitate accurate prism measurements during eye examinations. Crafted for reliability and ease of use, this compact instrument supports both horizontal and vertical alignments, making it a versatile addition to any clinical toolkit.
Equipped with 30 prisms distributed across two bars, it provides comprehensive coverage for a variety of diagnostic applications. Weighing only 400 grams, the lightweight design ensures effortless handling and portability during patient assessments.
Backed by Matronix's trusted quality standards, the Indian Prism Bar delivers dependable performance for precise ocular alignment and enhanced clinical accuracy.
Comparison Of Indian Prism Bar
| Products | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Features | Indian Prism Bar | Indian Loose Prisms | Imported Prism Bar | Imported Loose Prisms |
| Product Type | Fixed prism bar | Individual loose prisms | Fixed prism bar | Individual loose prisms |
| Configuration | 30-piece bar | Separate prisms | Single prism bar | Separate prisms |
| Alignment Measurement | Horizontal & Vertical | Manual alignment | Standard bar alignment | Manual alignment |
| Handling Speed | Fast, sequential testing | Slower, manual selection | Fast, sequential testing | Slower, manual selection |
| Portability | Compact bar format | Pouch / case based | Compact bar format | Pouch / case based |
| Design Form | Bar-mounted | Triangular prisms | Bar-mounted | Triangular prisms |
| Accuracy Application | Routine binocular vision tests | High-precision selective testing | Routine to advanced testing | High-precision selective testing |
| Packaging Style | Integrated bar | Boxed set | Protective case | Boxed set |
| Durability Level | Clinical-grade | Higher finish & polish | Higher finish & polish | Higher finish & polish |
| Ease of Use | Very easy | Operator-dependent | Very easy | Operator-dependent |
| Best Use Case | Quick heterophoria screening | Advanced refraction & research | Professional clinics | Advanced refraction & research |



