Manual lens edger
Product Specification :-
| Categories | Examination Equipments |
| Usage/Application | For Optical Glass Cuttin |
| Operation Mode | Semi-Automatic |
| Handling | Portable |
| Material | Mild Steel |
| Voltage | 220V |
Product Description
The Matronix Manual Lens Edger is a semi-automatic solution engineered for precision lens cutting in optical shops, clinics, and laboratories. Designed to combine accuracy with user-friendly control, it provides dependable performance for routine edging tasks, whether for prescription lenses or standard optical glass.
Constructed with a durable mild steel body, this edger ensures long-term reliability even in high-usage environments. Its semi-automatic operation offers the perfect balance of control and efficiency, allowing users to maintain precision while reducing manual effort.
With a compact, portable design, the Matronix Lens Edger is easy to relocate and integrate into various workspace layouts. It operates on a standard 220V power supply, ensuring compatibility with typical electrical setups across clinical and retail settings.
Whether you're managing daily lens processing or handling custom optical orders, the Matronix Manual Lens Edger delivers smooth, consistent results with minimal setup—an essential tool for any professional optical workspace.
Comparison Of Manual lens edger
| Products | ![]() |
![]() |
|---|---|---|
| Features | Manual lens edger | Automatic lens edger |
| Operation Type | Semi-automatic / manual control | Fully automatic |
| User Skill Requirement | High (operator dependent) | Low (automation-driven) |
| Lens Cutting Precision | Basic, skill-based | High, consistent accuracy |
| Lens Diameter Support | Limited / standard | Ø18 – 180 mm |
| Lens Material Handling | Optical glass (basic) | Optical glass & resin |
| Grinding Modes | Basic cutting | Sharpening, polishing, flat edge (rimless) |
| Noise Level | Not specified / higher | ≤ 60 dB |
| Production Speed | Slow to moderate | Fast, high throughput |
| Portability | Portable | Stationary |
| Power Consumption | Low | ≤ 396 W |
| Work Environment Control | Not critical | 5°C – 40°C specified |
| Clinic / Lab Suitability | Small optical shops | High-volume optical labs |
| Best Use Case | Low-budget, occasional edging | Precision edging & rimless frames |

