AB Scan R -002
Product Specification :-
| Brand | Matronix |
| Gray Scale | 256 |
| Monitor | 10.4" LED |
| Adapter rating | 100-240~,1.2-0.6A,50-60Hz |
| Output of adapter | DC12.8V 3.0A |
| Main device rating | DC12V 3.0A |
| Main unit size | 256*150*326 (L*M*Hmm) |
| Weight of main Unit | 4.6kg (excluding accessories |
Product Description
The Matronix A/B Scan is a versatile ophthalmic ultrasound system that combines the precision of A-scan biometry with the detailed imaging of B-scan ultrasonography. Designed for modern clinics, it offers a complete solution for thorough ocular diagnostics in a compact and efficient design.
This dual-function system enhances diagnostic accuracy by delivering both axial measurements and real-time tissue visualization. Its 256-level gray scale imaging provides exceptional clarity and tissue differentiation, supporting more accurate detection of eye conditions. The large 10.4-inch high-resolution LED monitor ensures clear and comfortable image interpretation during examinations.
Engineered for stability and efficiency, the Matronix A/B Scan operates with a universal AC power adapter (100-240V) and DC output of 12.8V, offering consistent performance across clinical environments. The system also includes intuitive imaging tools and a smart interface for easy operation during both static and real-time evaluations.
With a total weight of just 4.6 kg and a compact frame (256 x 150 x 326 mm), the device is portable enough for use across multiple rooms or mobile setups—without compromising on imaging quality or reliability.
The Matronix A/B Scan Ultrasound offers the benefit of two technologies in one compact device. With advanced imaging, stable performance, and trusted support, it is an ideal solution for clinics seeking high-function diagnostic versatility.
Comparison Of AB Scan R -002
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | AB Scan R -002 | A Scan | B Scan |
| Primary Purpose | Combined biometry + imaging | Biometry & IOL calculation | Posterior segment imaging |
| Scan Type | A + B Scan (Combined) | A-Scan only | B-Scan only |
| Probe Frequency | 10mhz & 20mhz | 10 MHz | 20mhz |
| Measurement Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Resolution | 0.01 mm | 0.01 mm | 0.01 mm |
| Measurement Parameters | Biometry + Imaging | ACD, Lens, Vitreous, AXL | chamber depth, viterous body length |
| Measurement Range | — | 15–35 mm | — |
| IOL Formula Support | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis |
| Examination Modes | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract |
| Measurement Technique | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) |
| Imaging Output | lan connectivity with system | — | lan connectivity with system |
| Gray Scale Imaging | 256 Gray Scale | — | 256 Gray Scale |
| Monitor Size | 10 inch display | 4.7 inch | 10 inch display |
| Battery Operation | no battery option | optional battery support | no battery option |
| Portability Focus | not portable unit | Compact diagnostic unit | Non portable unit |
| Main Unit Weight | 4.6 kg | 2.5 kg | 4.5 kg |
| Clinical Use Case | iol + retina & vitreous combined diagnosis | IOL power calculation | Retina / vitreous diagnosis |


