Applanation Tonometer
Product Specification :-
| Brand | Matronix |
| Measuring Range | 0-10, 64kpa |
| Movement of light Circle | 1.53*2=3.06mm |
| Diameter of Probe | 7mm |
| Moving Range of Probe | 3mm |
| Weight | 300g |
| Size | 190x80x80mm |
Product Description
The Matronix Applanation Tonometer is engineered to provide accurate and consistent intraocular pressure (IOP) measurements essential for glaucoma screening and general eye health diagnostics. Compact and reliable, this instrument supports ophthalmic professionals in delivering precise results with ease and efficiency.
Designed with a lightweight form factor of just 300 grams and compact dimensions of 190 mm x 80 mm x 80 mm, the tonometer ensures comfortable handling and convenient portability. It offers a measuring range up to 10.64 kPa, meeting the needs of a wide variety of clinical scenarios.
A light circle movement of 3.06 mm (1.53 mm x 2), combined with a 7 mm probe diameter and 3 mm probe movement range, enables accurate alignment and gentle contact with the cornea, minimizing patient discomfort during use.
Optimized for both hospital and clinical settings, the Matronix Applanation Tonometer blends performance and practicality into a dependable diagnostic tool. Backed by Matronix's commitment to quality, it is a smart addition to any modern eye care practice.
Comparison Of Applanation Tonometer
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | Applanation Tonometer | Rebound Tonometer | Applanation Tonometer Zeiss |
| Measurement Principle | Goldmann applanation | Rebound (no-contact probe rebound) | Goldmann applanation (Zeiss-compatible) |
| Measurement Range | 0–10.64 kPa | Up to 70 mmHg | 0–10.64 kPa |
| Patient Contact | Requires corneal contact & slit lamp | probe contact , no slit lamp required | Requires corneal contact & slit lamp |
| Anesthesia Requirement | Required | Not required | Required |
| Clinical Accuracy Focus | Standard clinical IOP measurement | Rapid screening & pediatric use | Reference-standard IOP measurement |
| Ease of Use | Operator-dependent | Very easy, handheld | Operator-dependent |
| Portability | Slit-lamp mounted | Fully portable | Slit-lamp mounted |
| Power Source | Mechanical (slit lamp based) | Battery powered (DC 3V, AA batteries) | Mechanical (slit lamp based) |
| Slit Lamp Compatibility | General slit lamp mounting | Not required | Zeiss slit lamps (Series 66 & suspension arm) |
| Best for Pediatric / Non-cooperative Patients | ✖ | ✔ | ✖ |
| Screening vs Diagnostic | Diagnostic standard | Screening & follow-ups | Diagnostic gold standard |
| Clinical Setting | Clinics & hospitals | Camps, bedside, outreach | Hospitals & advanced clinics |


