Rebound Tonometer
Product Specification :-
| Measuring RangemmHg | 700mmHg |
| Measuring Error | ±1.5mmHg(3mmHg intraocularpressure 25mmHg)±2.5mmHg(25mmH intraocularpressure≤70mmHg) |
| Transport and Storage Ambient temperature | 20°~+55°Relative moisture:95%: Atmosphere pressure:500hPa ** 1060hPa: Ambient temperature:+5~+40°: Relative moisture:80%: Atmosphere pressure:700hPa ~1060hPa |
| Running | Relative moisture:95%: Atmosphere pressure:500hPa ** 1060hPa: Ambient temperature:+5~+40°: Relative moisture:80%: Atmosphere pressure:700hPa ~1060hPa: Rating voltage: DC3V(2 AA Betteires): Rating input power:1VA |
Product Description
The Matronix Rebound Tonometer is a high-precision, user-friendly device designed to deliver rapid and reliable intraocular pressure (IOP) measurements—vital for glaucoma screening and comprehensive ocular diagnostics. Compact and battery-operated, this tonometer combines clinical-grade accuracy with field-ready convenience.
With a wide measuring range of up to 700 mmHg and high accuracy—±1.5 mmHg around 25 mmHg and ±2.5 mmHg for pressures up to 70 mmHg—it ensures dependable results across a broad range of patient conditions. Powered by two AA batteries, the device operates efficiently at just 1VA, making it ideal for portable use.
Built to perform under various clinical and environmental conditions, it functions optimally at temperatures between +5°C to +40°C and humidity up to 80%. Its robust construction also supports storage in harsher conditions, withstanding temperatures from -20°C to +55°C and relative humidity up to 95%.
Lightweight, durable, and easy to operate, the Matronix Rebound Tonometer is an essential addition to modern eye care setups, both in-clinic and on the go. Backed by Matronix's commitment to quality, it offers a trusted solution for fast and accurate IOP assessment.
Comparison Of Rebound Tonometer
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | Rebound Tonometer | Applanation Tonometer | Applanation Tonometer Zeiss |
| Measurement Principle | Rebound (no-contact probe rebound) | Goldmann applanation | Goldmann applanation (Zeiss-compatible) |
| Measurement Range | Up to 70 mmHg | 0–10.64 kPa | 0–10.64 kPa |
| Patient Contact | probe contact , no slit lamp required | Requires corneal contact & slit lamp | Requires corneal contact & slit lamp |
| Anesthesia Requirement | Not required | Required | Required |
| Clinical Accuracy Focus | Rapid screening & pediatric use | Standard clinical IOP measurement | Reference-standard IOP measurement |
| Ease of Use | Very easy, handheld | Operator-dependent | Operator-dependent |
| Portability | Fully portable | Slit-lamp mounted | Slit-lamp mounted |
| Power Source | Battery powered (DC 3V, AA batteries) | Mechanical (slit lamp based) | Mechanical (slit lamp based) |
| Slit Lamp Compatibility | Not required | General slit lamp mounting | Zeiss slit lamps (Series 66 & suspension arm) |
| Best for Pediatric / Non-cooperative Patients | ✔ | ✖ | ✖ |
| Screening vs Diagnostic | Screening & follow-ups | Diagnostic standard | Diagnostic gold standard |
| Clinical Setting | Camps, bedside, outreach | Clinics & hospitals | Hospitals & advanced clinics |


