B Scan
Product Specification :-
| Brand | Matronix |
| Dual mode TV ouput | PAL/NTSC, Connecting with Video recorder and transonic Working station |
| Power supply | AC100-240V, 1.2-0.6A, 50-60Hz |
| Adapter output | DC1.8V 3.0A |
| Main unit weight | 4.5 Kg |
| Main unit size | 256mm (L) x 150mm (W) x 326mm (H) |
| Large Lithium Battery | 4400mAh |
Product Description
The Matronix B-Scan is an advanced ophthalmic ultrasound system designed to provide high-resolution imaging for accurate and comprehensive eye diagnostics. Combining precision, portability, and practical features, it is a valuable asset for ophthalmologists requiring detailed internal ocular assessments.
This device enhances the diagnostic process by delivering clear and reliable ultrasound images that assist in evaluating a wide range of ocular conditions. It features a 10 MHz probe and supports both single and multiple image selection, allowing clinicians to examine and measure ocular structures with precision. A screen marking function enables accurate measurement in millimeters, while the freeze option ensures quick and efficient capture of diagnostic images.
The Matronix B-Scan is built with convenience in mind. It comes equipped with a large 10.4-inch LED monitor that offers high visibility, ensuring ease of use during examinations. The unit includes a LAN port for system connectivity, as well as a foot switch to enable hands-free operation, enhancing examination efficiency.
Powered by a stable AC 100-240V input and supported by a 4400mAh lithium battery, the B-Scan ensures consistent performance even in mobile settings. Its compact and lightweight design (4.5 kg) makes it suitable for clinics requiring flexible and portable diagnostic solutions.
Comparison Of B Scan
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | B Scan | A Scan | AB Scan R -002 |
| Primary Purpose | Posterior segment imaging | Biometry & IOL calculation | Combined biometry + imaging |
| Scan Type | B-Scan only | A-Scan only | A + B Scan (Combined) |
| Probe Frequency | 20mhz | 10 MHz | 10mhz & 20mhz |
| Measurement Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Resolution | 0.01 mm | 0.01 mm | 0.01 mm |
| Measurement Parameters | chamber depth, viterous body length | ACD, Lens, Vitreous, AXL | Biometry + Imaging |
| Measurement Range | — | 15–35 mm | — |
| IOL Formula Support | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis |
| Examination Modes | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract |
| Measurement Technique | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) |
| Imaging Output | lan connectivity with system | — | lan connectivity with system |
| Gray Scale Imaging | 256 Gray Scale | — | 256 Gray Scale |
| Monitor Size | 10 inch display | 4.7 inch | 10 inch display |
| Battery Operation | no battery option | optional battery support | no battery option |
| Portability Focus | Non portable unit | Compact diagnostic unit | not portable unit |
| Main Unit Weight | 4.5 kg | 2.5 kg | 4.6 kg |
| Clinical Use Case | Retina / vitreous diagnosis | IOL power calculation | iol + retina & vitreous combined diagnosis |


