Auto Refractometer Prime K30
Advanced Auto Kerato Refractometer for Fast and Accurate Eye Measurements
The Matronix Prime 30 Auto Kerato Refractometer is a next-generation diagnostic device designed to deliver fast, precise, and reliable refractive measurements for modern eye care practices. Built with advanced rotating prism technology, the system ensures stable performance and highly accurate refractive and keratometry readings, supporting confident clinical diagnosis and efficient patient management.
Equipped with an intuitive 6.5-inch LCD display, the Prime 30 provides clear visualization and smooth navigation, allowing eye care professionals to perform examinations comfortably and efficiently. Its automated measurement process minimizes manual intervention, ensuring consistent results while improving workflow efficiency in busy clinics.
The device also features a built-in thermal printer with automatic paper cutting, enabling instant report generation and seamless documentation. With multiple measurement modes, ergonomic design, and compact construction, the Prime 30 integrates effortlessly into daily clinical workflows. Ideal for optical stores, eye hospitals, and high-volume clinics, it provides dependable performance for routine eye examinations and accurate prescription generation.
Key Features
Advanced Rotating Prism Technology
Ensures stable performance and precise refractive measurements for reliable clinical results.
Fully Automated Refraction Measurement
Delivers quick and repeatable measurements, improving examination efficiency.
6.5” LCD Display Interface
Provides clear visualization and easy navigation for smooth operation.
Built-in Thermal Printer with Auto Cutter
Allows instant printing of examination results and streamlined documentation.
Automatic Fogging System
Reduces accommodation during measurement, ensuring more accurate refraction readings.
Compact & Ergonomic Design
Optimized for modern clinics with space-saving structure and comfortable operation.
Durable Clinical Build
Designed for long-term use with consistent performance in high-volume practices.
Comparison Of Auto Refractometer Prime K30
| Products | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Features | Auto Refractometer Prime K30 | Auto Refractometer Ai 20 | Auto Refractometer Qk30+ | AUTO REFRACTOMETER Q30+ |
| Monitor Size | - | 9" Touch LCD Monitor | 5.7" TFT Color LCD | 5.7" TFT Color LCD |
| Printer Type | - | Import thermal printer | Built-in imported thermal printer | Built-in imported thermal printer |
| Screen Saver / Power Saving Mode | - | 1/5/10/20/40 min automatic screensaver | Auto screen saver after 5 mins,10 mins,15mins | Auto screen saver after 5 mins,10 mins,15mins |
| Weight | - | 20 kg | 18 kg | 18 kg |
| Sphere Measurement Range | - | −25.00D to +22.00D | −25D to +22D (0.12/0.25D steps) | −25D to +22D (0.12/0.25D steps) |
| Cylinder Range | - | −8D | −8D to +8D (0.12/0.25D steps) | −8D to +8D (0.12/0.25D steps) |
| Astigmatism Axis Range | - | 0–180° | 1–180° | 0–180° |
| Corneal Curvature Radius | - | 5–10 mm (0.01 mm) | 5–10 mm (0.01 mm) | 5–10 mm (0.01 mm) |
| Corneal Diopter Range | - | 33.00–67.00 D (0.12/0.25D) | 33.00–67.00 D (0.12/0.25D) | 33.00–67.00 D (0.12/0.25D) |
| Corneal Astigmatism | - | 0.00–15.00 D (0.12/0.25D) | 0.00–15.00 D (0.12/0.25D) | 0.00–15.00 D (0.12/0.25D) |
| Corneal Diameter | - | 2.0–12.0 mm | 2.0–12.0 mm | 2.0–12.0 mm |
| Vertical Distance (VD) | - | 0 mm, 12 mm, 13.75 mm, 15 mm | 0 mm, 12 mm, 13.75 mm, 15 mm | 0 mm, 12 mm, 13.75 mm, 15 mm |
| Dimension (W × D × H) | - | 300 × 450 × 500–530 mm | 275 × 475 × 465 mm | 275 × 509 × 430–460 mm |
| Unique Features | - | Larger 9-inch touchscreen and 180deg rotable display | iol mode and manual chinrest | iol mode and manual chinrest |
| Best Use For | - | Premium optical stores & high-footfall clinics; fast patient interaction and operator comfort | Ophthalmology clinics performing IOL assessments; compact setups; cost-effective clinical use | Routine clinical refraction; compact refraction rooms; reliable daily autorefractor |



