Applanation Tonometer Zeiss
Product Specification :-
| Measuring Range | 0-10.64 kpa |
| Movement of light circle | 1.53x2=3.06mm |
| Diameter of probl | 7mm |
| Moving range of proble | 3mm |
| With slit lamps | Serial of 66 and others with Suspensine arm interface |
| Wight | 300g |
| Size | 190x80x80mm |
Product Description
The Matronix Applanation Tonometer (Zeiss type) is a precision-engineered instrument designed for accurate measurement of intraocular pressure (IOP), a key factor in diagnosing and managing glaucoma. Built for clinical reliability, this tonometer offers seamless compatibility with standard slit lamps, integrating smoothly into existing ophthalmic setups.
With a precise measuring range of 0-10.64 kPa, it ensures dependable pressure readings for a wide range of diagnostic needs. The 3.06 mm light circle movement (1.53 mm x 2) enhances alignment accuracy, while the 7 mm diameter probe ensures safe and gentle contact with the cornea. A 3 mm probe movement range provides the flexibility required for efficient patient examination.
Designed to fit slit lamps with a suspension arm interface—such as serial 66 and similar models—this tonometer supports streamlined workflow without the need for additional equipment. Its compact dimensions (190 mm x 80 mm x 80 mm) and lightweight 300 g build make it easy to handle, store, and transport.
Engineered for everyday clinical use, the Matronix Applanation Tonometer combines ergonomic handling with dependable performance—an essential tool for ophthalmologists and eye care specialists focused on diagnostic precision.
Comparison Of Applanation Tonometer Zeiss
| Products | ![]() |
![]() |
![]() |
|---|---|---|---|
| Features | Applanation Tonometer Zeiss | Applanation Tonometer | Rebound Tonometer |
| Measurement Principle | Goldmann applanation (Zeiss-compatible) | Goldmann applanation | Rebound (no-contact probe rebound) |
| Measurement Range | 0–10.64 kPa | 0–10.64 kPa | Up to 70 mmHg |
| Patient Contact | Requires corneal contact & slit lamp | Requires corneal contact & slit lamp | probe contact , no slit lamp required |
| Anesthesia Requirement | Required | Required | Not required |
| Clinical Accuracy Focus | Reference-standard IOP measurement | Standard clinical IOP measurement | Rapid screening & pediatric use |
| Ease of Use | Operator-dependent | Operator-dependent | Very easy, handheld |
| Portability | Slit-lamp mounted | Slit-lamp mounted | Fully portable |
| Power Source | Mechanical (slit lamp based) | Mechanical (slit lamp based) | Battery powered (DC 3V, AA batteries) |
| Slit Lamp Compatibility | Zeiss slit lamps (Series 66 & suspension arm) | General slit lamp mounting | Not required |
| Best for Pediatric / Non-cooperative Patients | ✖ | ✖ | ✔ |
| Screening vs Diagnostic | Diagnostic gold standard | Diagnostic standard | Screening & follow-ups |
| Clinical Setting | Hospitals & advanced clinics | Clinics & hospitals | Camps, bedside, outreach |


