Auto Lensmeter Lm20 Touch
Product Specification :-
| Brand | Matronix |
| Weight | 3.6kg |
| Prism | 0.00 - 15.00 (Step 0.01 Delta) |
| Monitor | 4.7" multicolor monitor screen |
| Printer | High Speed , Thermal Printer |
| Power Supply | AC (110~220V) +10% 50/60Hz |
| Dimensions | 194mm x 210mm x 408mm |
| Application lens diameter Add | 20mm~100mm -10.00~+10.00D (Add, Ad 2) |
| Axis | Step: 0.01D,0.06D,0.12D,0.25D) 0 Degree ~ 180 |
| Dot method | Degree step 1 Degree) |
| PD | Ink pas Single eyes PD 20mm-39.5mm |
| Spherical Lens | Double eye PD: 40mm~85mm 25.00D~+25.00D (Reading increment. Step:0.01D,0.06D,0.12D,0.25) |
| UV Penetrability | 1%~5% (Step: 1%, 5%) |
| cylinder lens axis | 0°~180° Reading increment step;1°) |
Product Description
Introducing the Auto Lens Meter LM20 Touch, an innovative solution designed for precision and ease of use in lens measurement. This advanced device is engineered to meet the highest standards of optical accuracy, making it an essential tool for optometrists and eyewear professionals.
Key Features
Touchscreen Interface
The LM20 Touch features a user-friendly touchscreen interface, providing efficient navigation and quick access to functions.
High Precision Measurement
Equipped with advanced technology, it ensures precise and reliable measurements for all types of lenses, including single vision, bifocal and progressive lenses.
Automatic Lens Detection
Effortlessly detect and measure various lens types with the automatic lens detection feature, saving time and increasing efficiency.
UV Measurement
Assess the UV protection levels of lenses with integrated UV measurement capabilities, ensuring optimal eye protection for your patients.
Compact and Ergonomic Design
Its sleek, compact design fits perfectly in any workspace, while the ergonomic construction ensures comfortable usage over extended periods.
Comprehensive Data Output
Easily transfer and print measurement data with multiple output options, making record-keeping seamless and efficient.
Comparison Of Auto Lensmeter Lm20 Touch
| Products | ![]() |
![]() |
|---|---|---|
| Features | Auto Lensmeter Lm20 Touch | Auto Lensometer SLK 5600 |
| Display Type & Size | 4.7″ Multicolor Touch Monitor | 5.6″ Color LCD Screen |
| Touch Interface | ✔ Touch-enabled | ✖ Non-touch |
| Model Positioning | Compact, operator-friendly | Compact, operator-friendly |
| Usage Application | Optical shops & clinics | Optical shops & clinics |
| Axis Measurement Detail | Standard axis measurement | Standard axis measurement |
| Step options | Step options: 0.01D / 0.06D / 0.12D / 0.25D | Step options: 0.01D / 0.06D / 0.12D / 0.25D |
| Dot Method | Ink pass | Ink pass |
| PD Measurement Range | Single & Double PD | Single & Double PD |
| Lens Diameter Support | 20 mm – 100 mm | 20 mm – 100 mm |
| Monitor Interaction | Touch-based navigation | Button-based operation |
| Design Focus | Space-saving, modern | Traditional clinical design |
| Best Use For | Compact optical clinics and shops; fast, touch-based operation; operator-friendly | Compact optical clinics and shops; fast, touch-based operation; operator-friendly |

