Hand Held Slit Lamp R-291
Product Specification :-
| Eyepiece | 5X and 8X |
| Objective lens | IX |
| Total Magnification | 5X and 8X |
| Diaopter adjustment | ±2D |
| Pupil Distance | 45mm-65mm |
| Working distance | 65mm |
| Silit Width | 0~5mm Continously Adjustment |
| Slit Height | 0.3mm, 2mm, 2mm, 5mm |
| Spot Diameter | 0.3mm, 2mm, 2mm, 4mm |
| Slit Rotar Angle | Horizontal +20 Degree |
| Fliter | Heat absorption, Grey, red free, Cobal Free |
| Working Hours | 3 to 4 hrs |
| Voltage | AC 220V10%50Hz1Hz |
| Frequency | AC 110V10%60Hz1Hz |
| Net Weight | 750G |
| Gross Weight | 2.5KGS |
| Package | White and black Carring Case |
| Packing Size | 410mm*195mm 230mm |
Product Description
Designed for mobility without compromising accuracy, the Matronix Hand Held Slit Lamp R-291 is a compact and efficient diagnostic tool made for anterior segment examinations on the go. With its lightweight structure and dual magnification options, this device is ideal for eye care professionals conducting field visits, home consultations, or quick in-clinic checks.
Fitted with 5X and 8X eyepieces and a high-quality objective lens, the slit lamp delivers crisp and reliable visuals for clear inspection. The ±2D dioptre adjustment and adjustable pupil distance from 45 mm to 65 mm allow personalized viewing, ensuring comfort and precision for both examiner and patient.
Its illumination system is built for flexibility—offering a slit width range of 0 to 5 mm and various heights and spot diameters to meet different clinical requirements. A horizontal slit rotation of +20° enhances examination angles, while specialized filters including heat absorption, grey, red-free, and cobalt blue optimize imaging for a range of diagnostic needs.
Powered by two rechargeable lithium batteries, the Matronix Hand Held Slit Lamp ensures 3 to 4 hours of continuous operation per charge, making it highly dependable for mobile use. With its sturdy design and simple handling, it's a trusted companion for professionals requiring performance and portability in one.
Comparison Of Hand Held Slit Lamp R-291
| Products | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Features | Hand Held Slit Lamp R-291 | Slit Lamp 2 Step Zeiss With Plate R-141 | Slit Lamp 3 Step Hang Streit R-046 | Slit Lamp 3 Step R-624 |
| Product Type | Portable handheld slit lamp | Table-mounted slit lamp | Table-mounted slit lamp | Advanced floor-mounted slit lamp |
| Step Configuration | Fixed magnification | 2-Step magnification | 3-Step magnification | 3-Step with wide range |
| Magnification Options | 10x,16x | 10×, 16× | 10x,16x,25x | 6×, 10×, 16×, 25× |
| Illumination Power | Battery powered | 12V / 30W Halogen | 12V / 50W Halogen | 12V / 30W Halogen |
| Fixation Light | available | available | available | available |
| Slit Width Range | 0–5 mm | 0–14 mm (continuous) | 0–14 mm (continuous) | Multi-diameter (0.2–14 mm) |
| Slit Height Control | Preset steps | 1–14 mm (continuous) | 1–14 mm (continuous) | Multi-step diameter control |
| Slit Angle Adjustment | Horizontal ±20° | 0°–180° continuous | 0°–180° continuous | 5°–180° |
| Slit Inclination | — | 5°, 10°, 15°, 20° | 5°, 10°, 15°, 20° | 5°, 10°, 15°, 20° |
| Portability | Highly portable | Clinic-based | Fixed installation | Heavy-duty clinical |
| Weight | 750 g (net) | 15 kg | 18 kg | 21 kg |
| Working Time | 3–4 hours battery | Continuous AC use | Continuous AC use | Continuous AC use |
| Clinical Positioning | Emergency & outreach use | Routine eye examination | Comprehensive slit exam | Advanced diagnostics & teaching |
| Best Use Case | Bedside / field examination | Cost-effective clinic setup | Hospital & diagnostic centers | High-end ophthalmology centers |



