Pachy Meter R-010
Product Description The Matronix Pachy Meter R-010 is a precision ultrasonic biometry device built to deliver highly accurate ocular measurements…
About Pachy Meter R-010
Product Description
The Matronix Pachy Meter R-010 is a precision ultrasonic biometry device built to deliver highly accurate ocular measurements across a range of clinical scenarios. Designed with a 10 MHz probe and 0.01 mm resolution, it ensures detailed and reliable assessments critical for preoperative planning and routine diagnostics.
Engineered for versatility, it supports multiple measurement modes (Auto/Manual) and examination types including Normal, Aphakic, Pseudophakic, and Dense Cataract. The device accurately captures key ocular parameters—Anterior Chamber Depth (ACD), Lens Thickness, Vitreous Length, and Axial Length (AXL)—with an accuracy of ±0.1 mm.
For intraocular lens (IOL) power calculations, the Pachy Meter is equipped with standard formulas such as SRK-II, SRK-T, Holladay, Hoffer-Q, Haigis, and Binkhorst, offering clinicians a dependable solution for cataract surgery planning.
Compact in design yet comprehensive in capability, the Matronix Pachy Meter R-010 integrates seamlessly into ophthalmic workflows, providing trusted performance backed by Matronix's commitment to clinical precision.
Product Specifications
Comparison Of Pachy Meter R-010
| Products |
|
|
|
|---|---|---|---|
| Features | A Scan | B Scan | AB Scan R -002 |
| Primary Purpose | Biometry & IOL calculation | Posterior segment imaging | Combined biometry + imaging |
| Scan Type | A-Scan only | B-Scan only | A + B Scan (Combined) |
| Probe Frequency | 10 MHz | 20mhz | 10mhz & 20mhz |
| Measurement Accuracy | ±0.1 mm | ±0.1 mm | ±0.1 mm |
| Resolution | 0.01 mm | 0.01 mm | 0.01 mm |
| Measurement Parameters | ACD, Lens, Vitreous, AXL | chamber depth, viterous body length | Biometry + Imaging |
| Measurement Range | 15–35 mm | — | — |
| IOL Formula Support | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis | SRK-II, SRK-T, Binkhorst, Holladay, Hoffer-Q, Haigis |
| Examination Modes | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract | Normal, Aphakic, Pseudophakic, Dense Cataract |
| Measurement Technique | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) | Immersion & Contact (Auto/Manual) |
| Imaging Output | — | lan connectivity with system | lan connectivity with system |
| Gray Scale Imaging | — | 256 Gray Scale | 256 Gray Scale |
| Monitor Size | 4.7 inch | 10 inch display | 10 inch display |
| Battery Operation | optional battery support | no battery option | no battery option |
| Portability Focus | Compact diagnostic unit | Non portable unit | not portable unit |
| Main Unit Weight | 2.5 kg | 4.5 kg | 4.6 kg |
| Clinical Use Case | IOL power calculation | Retina / vitreous diagnosis | iol + retina & vitreous combined diagnosis |
What's In The Box?
Customer Reviews & Ratings
No Reviews Yet
Be the first to share your experience with the Pachy Meter R-010 and help other buyers decide with confidence.
Write a Review
Share your experience with the Pachy Meter R-010 — your review will be published here once our team approves it.




